Shine Filter Component
Overview
This component adds a visual shine that can move across the UI object it is applied to.
WebGL Demo
Properties

| Property | Type | Range | Default | Description |
|---|---|---|---|---|
| Shape | ||||
| Angle | Float | [0..360] | 135.0 | |
| Size | Float | [0..1000] | 64.0 | |
| Softness | Float | [0..1] | 0.8 | |
| Fill | ||||
| Power | Float | [0..16] | 0.0 | |
| Mirror | Bool | True | ||
| Fill Mode | Enum | Color | ||
| Color | Color | White | ||
| Texture | Texture | |||
| Reverse Texture | Bool | False | ||
| Position | ||||
| Offset | Float | [0..1] | 0.5 | |
| Animation | ||||
| Animation Trigger | Enum | Script | ||
| Scroll Delta Time | Enum | Normal | ||
| Scroll Speed | Float | 350.0 | ||
| Scroll Delay | Float | 0.0 | ||
| Scroll Count | Int | 1 | ||
| Blend | ||||
| Blend Mode | Enum | Additive | ||
| Advanced Blend Mode | Enum | Blend | ||
| Advanced Gamma Space | Bool | False | ||
| Blur | ||||
| Apply | ||||
| Render Space | Enum | Canvas | Which coordinate system use when rendering this filter. Options are: • Canvas: Render the filter before any transforms (scale/rotation/translation etc) are applied.• Screen: Render the filter after transforms have been applied.Read more about this property here. | |
| Strength | Float | [0..1] | 1.0 | Strength of the effect. |
Usage
Add this component to any GameObject that contains a UI Graphic component (eg Text, Image, RawImage, etc).
Usage with TextMeshPro
To use this filter effect with TextMeshPro - Text (UI) use the Filter Stack (TextMeshPro) component.